Wars
slashquit quick & easy ctf #1 (division 1)
| Date | Opponent | Score | Winner | Maps | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-04-01 | scope | 2 - 0 | nesreca |
|
||||||||||||
| 2007-03-18 | stereotype | 2 - 0 | nesreca |
|
||||||||||||
| 2007-03-11 | [LOA] | 2 - 0 | nesreca |
|
||||||||||||
| 2007-03-11 | meh | 2 - 0 | nesreca |
|
slashquit ctf #2 (division 1)
| Date | Opponent | Score | Winner | Maps | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-11-12 | DH | 4 - 0 | nesreca |
|
||||||||||||||||||||
| 2006-11-05 | V* | 3 - 0 | nesreca |
|
||||||||||||||||||||
| 2006-10-22 | stereotype | 2 - 0 | nesreca |
|
||||||||||||||||||||
| 2006-10-15 | [LOA] | 2 - 0 | nesreca |
|
||||||||||||||||||||
| 2006-10-08 | nx` | 2 - 0 | nesreca |
|
||||||||||||||||||||
| 2006-10-08 | DH | 2 - 0 | nesreca |
|
||||||||||||||||||||
| 2006-09-10 | [tfz] | 2 - 0 | nesreca |
|
||||||||||||||||||||
| 2006-08-27 | V* | 1 - 1 | Draw |
|
slashquit ctf #1 (group 1)
| Date | Opponent | Score | Winner | Maps | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-06-21 | stereotype | 2 - 1 | nesreca |
|
||||||||||||||||
| 2006-06-14 | stereotype | 2 - 1 | nesreca |
|
||||||||||||||||
| 2006-05-07 | syk. | 2 - 0 | nesreca |
|
||||||||||||||||
| 2006-04-30 | XD | 2 - 0 | nesreca |
|
||||||||||||||||
| 2006-04-09 | syk. | 2 - 0 | nesreca |
|
||||||||||||||||
| 2006-04-03 | effort | 2 - 0 | nesreca |
|
||||||||||||||||
| 2006-03-26 | nF. | 2 - 0 | nesreca |
|
||||||||||||||||
| 2006-03-23 | [LOA] | 2 - 0 | nesreca |
|
oqcl ra3 s3 (division 1)
| Date | Opponent | Score | Winner | Maps | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-08-14 | bears | 0 - 2 | bears |
|
||||||||||||||||
| 2005-08-14 | landed | 2 - 1 | nesreca |
|
||||||||||||||||
| 2005-08-07 | [BsE] | 2 - 0 | nesreca |
|
||||||||||||||||
| 2005-07-24 | TRG. | 2 - 0 | nesreca |
|
||||||||||||||||
| 2005-07-17 | landed | 1 - 2 | landed |
|
||||||||||||||||
| 2005-07-03 | bears | 0 - 2 | bears |
|
||||||||||||||||
| 2005-05-22 | *pdr* | 2 - 0 | nesreca |
|
||||||||||||||||
| 2005-05-16 | nF. | 2 - 0 | nesreca |
|
||||||||||||||||
| 2005-05-08 | |DvS| | 2 - 0 | nesreca |
|
ffa(nz) freeze18 (division 1)
| Date | Opponent | Score | Winner | Maps | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-07-24 | [sFA] | 5 - 12 | [sFA] |
|
||||||||
| 2005-07-24 | [HooK] | 7 - 6 | nesreca |
|
||||||||
| 2005-07-24 | *j0r* | 8 - 9 | *j0r* |
|
||||||||
| 2005-07-24 | ctn | 12 - 4 | nesreca |
|
||||||||
| 2005-07-24 | [BsE] | 7 - 15 | [BsE] |
|
||||||||
| 2005-07-24 | [sFA] | 7 - 6 | nesreca |
|
||||||||
| 2005-07-24 | nRu | 15 - 1 | nesreca |
|
||||||||
| 2005-07-24 | [tfz] | 15 - 2 | nesreca |
|
||||||||
| 2005-07-24 | BType | 15 - 0 | nesreca |
|
oqcl ctf s8 (division 1)
| Date | Opponent | Score | Winner | Maps | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-11-14 | [DH] | 4 - 12 | [DH] |
|
||||||||||||
| 2004-11-07 | cXs | 14 - 4 | nesreca |
|
||||||||||||
| 2004-10-31 | stereotype | 3 - 1 | nesreca |
|
||||||||||||
| 2004-10-24 | Oi- | 30 - 0 | nesreca |
|
||||||||||||
| 2004-10-17 | syk. | 4 - 3 | nesreca |
|
oqcl mm s1 (division 1)
| Date | Opponent | Score | Winner | Maps | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-11-14 | [LOA] | 299 - 125 | nesreca |
|
||||||||||||
| 2004-10-31 | nF. | 4 - 3 | nesreca |
|
||||||||||||
| 2004-10-17 | V* | 24 - 13 | nesreca |
|
oqcl ra3 s2 (division 1)
| Date | Opponent | Score | Winner | Maps | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-10-03 | rdm | 1 - 2 | rdm |
|
||||||||||||||||
| 2004-09-26 | dV. | 2 - 0 | nesreca |
|
||||||||||||||||
| 2004-09-20 | rdm | 0 - 2 | rdm |
|
||||||||||||||||
| 2004-09-13 | [BsE] | 2 - 0 | nesreca |
|
||||||||||||||||
| 2004-09-06 | LANDed | 2 - 0 | nesreca |
|
||||||||||||||||
| 2004-08-30 | bears | 0 - 2 | bears |
|
||||||||||||||||
| 2004-08-23 | cyf| | 2 - 0 | nesreca |
|
||||||||||||||||
| 2004-08-16 | dV. | 0 - 2 | dV. |
|
||||||||||||||||
| 2004-08-09 | syk. | 2 - 0 | nesreca |
|
ffa(nz) ctf 1 (division 1)
| Date | Opponent | Score | Winner | Maps | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-09-19 | [tfz] | 2 - 6 | [tfz] |
|
||||||||
| 2004-09-19 | =PiT= | 12 - 1 | nesreca |
|
||||||||
| 2004-09-19 | x2| | 3 - 0 | nesreca |
|
||||||||
| 2004-09-19 | [tfz] | 2 - 1 | nesreca |
|
||||||||
| 2004-09-19 | Cf! | 10 - 0 | nesreca |
|
||||||||
| 2004-09-19 | HooK | 3 - 1 | nesreca |
|
||||||||
| 2004-09-19 | Asy | 2 - 1 | nesreca |
|
||||||||
| 2004-09-19 | RuB | 4 - 0 | nesreca |
|
||||||||
| 2004-09-19 | V* | 2 - 1 | nesreca |
|
oqcl ctf s7 (division 1)
| Date | Opponent | Score | Winner | Maps | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-08-01 | Tako| | 0 - 2 | Tako| |
|
||||||||||||||||
| 2004-07-25 | syk. | 2 - 0 | nesreca |
|
||||||||||||||||
| 2004-07-18 | stereotype | 2 - 0 | nesreca |
|
||||||||||||||||
| 2004-07-11 | Tako| | 1 - 2 | Tako| |
|
||||||||||||||||
| 2004-07-04 | syk. | 2 - 6 | syk. |
|
||||||||||||||||
| 2004-06-13 | AR| | 12 - 1 | nesreca |
|
||||||||||||||||
| 2004-06-06 | V* | 4 - 3 | nesreca |
|
||||||||||||||||
| 2004-05-30 | stereotype | 4 - 5 | stereotype |
|
||||||||||||||||
| 2004-05-23 | [ci] | 5 - 2 | nesreca |
|
||||||||||||||||
| 2004-05-16 | Ru$h | 21 - 3 | nesreca |
|
||||||||||||||||
| 2004-05-02 | Tako| | 4 - 4 | Draw |
|
oqcl ctf 4v4 (division 1)
| Date | Opponent | Score | Winner | Maps | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-03-14 | syk. | 0 - 2 | syk. |
|
||||||||||||
| 2004-03-07 | AR| | 2 - 0 | nesreca |
|
||||||||||||
| 2004-02-29 | stereotype | 4 - 4 | Draw |
|
||||||||||||
| 2004-02-22 | V* | 6 - 13 | V* |
|
||||||||||||
| 2004-02-15 | AR| | 7 - 3 | nesreca |
|
||||||||||||
| 2004-02-08 | Frisky| | 15 - 4 | nesreca |
|
||||||||||||
| 2004-02-02 | fBB | 2 - 5 | fBB |
|
||||||||||||
| 2004-02-02 | [TC] | 9 - 5 | nesreca |
|
||||||||||||
| 2004-01-18 | syk. | 6 - 7 | syk. |
|
oqcl ctf s6 (division 2)
| Date | Opponent | Score | Winner | Maps | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-11-30 | [3D] | 2 - 0 | nesreca |
|
||||||||||||
| 2003-11-09 | [ci] | 0 - 2 | [ci] |
|
||||||||||||
| 2003-11-03 | [dvs] | 15 - 1 | nesreca |
|
||||||||||||
| 2003-10-19 | [ci] | 3 - 7 | [ci] |
|
||||||||||||
| 2003-08-24 | Ru$h | 18 - 0 | nesreca |
|
||||||||||||
| 2003-08-17 | 5am* | 15 - 6 | nesreca |
|
||||||||||||
| 2003-08-10 | [cFz] | 4 - 1 | nesreca |
|
||||||||||||
| 2003-08-03 | [3D] | 6 - 6 | Draw |
|
oqcl ctf s5 (division 3)
| Date | Opponent | Score | Winner | Maps | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-06-15 | [tfz] | 2 - 1 | nesreca |
|
||||||||||||||||
| 2003-06-01 | [3D] | 2 - 1 | nesreca |
|
||||||||||||||||
| 2003-05-25 | cXs | 2 - 0 | nesreca |
|
||||||||||||||||
| 2003-05-04 | Cf! | 26 - 3 | nesreca |
|
||||||||||||||||
| 2003-04-27 | OGQ* | 10 - 2 | nesreca |
|
||||||||||||||||
| 2003-04-13 | cXs | 9 - 6 | nesreca |
|
||||||||||||||||
| 2003-04-06 | [3D] | 4 - 6 | [3D] |
|
||||||||||||||||
| 2003-03-30 | =PiT= | 25 - 1 | nesreca |
|
||||||||||||||||
| 2003-03-23 | [tfz] | 7 - 11 | [tfz] |
|
3rd nes game (n/a)
| Date | Opponent | Score | Winner | Maps | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-02-16 | Frisky| | 7 - 9 | Frisky| |
|
2nd nes game (n/a)
| Date | Opponent | Score | Winner | Maps | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-02-12 | [ci] | 7 - 5 | nesreca |
|
1st nes game (n/a)
| Date | Opponent | Score | Winner | Maps | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-12-07 | [LOA] | 4 - 8 | [LOA] |
|